IPB

Welcome Guest ( Log In | Register )


  Replying to momentous active principle Digital Cam
Unregistered User Info
Enter your Name
Code Buttons
 Guided Mode
 Normal Mode
  Close all Tags


Open Tags: 
Enter your Post
Clickable Smilies
smilie  smilie  smilie 
smilie  smilie  smilie 
smilie  smilie  smilie 
smilie  smilie  smilie 
smilie  smilie  smilie 
smilie  smilie  smilie 
smilie  smilie  smilie 
smilie  smilie   
Show All

Post Options
 Enable emoticons?
Post Icons                                 
                                
  [ Use None ]
File Attachments
Attachments
Global Space Left: unlimited space
 


Last 10 Posts [ In reverse order ]
Guest_exterminatethievesandburgl Posted Jul 14 2009, 12:48 AM
  Real Thieves Conviction Records:

|HARRIS, KALIEF|WHITE|MALE|BROWN|HAZEL|5'07''|177|10/08/2007|09/10/1973
|GRIMSLEY, ALEX G|BLACK|MALE|BLACK|BROWN|5'08''|191|09/08/2005|02/25/1967
|BROWN, MICHAEL R|WHITE|MALE|BROWN|BROWN|6'00''|181|03/31/2005|11/17/1982
|BACON, NATHAN|BLACK|MALE|BLACK|BROWN|6'00''|256|02/08/2002|05/28/1956
|WHITE, STEVEN A|WHITE|MALE|BROWN|BROWN|5'10''|155|04/16/2008|07/01/1955
|GLIGORJEVIC, EDWARD R|HISPANIC|MALE|BLACK|BROWN|5'06''|155|05/01/2003|06/01/1971
|ALVAREZ, STEVEN|WHITE|MALE|BROWN|HAZEL|5'11''|175|09/11/1999|09/04/1978
|GAYTON, TERRANCE|BLACK|MALE|BLACK|BROWN|5'10''|178|01/21/2007|07/16/1969</TBODY></FONT></TH></TR>
|FISHER, GARRICK B|BLACK|MALE|BLACK|BROWN|6'02''|254|DECEASED|05/09/1971
|PI, ALFREDO|WHITE|MALE|BROWN|BLUE|6'00''|199|04/29/1998|01/18/1967
|MATHEWS, CURTIS C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|183|10/15/2006|01/09/1971
|VIERA, RAFAEL O|WHITE|MALE|BLACK|BROWN|5'05''|140|01/04/2000|09/19/1960
|GIBSON, RONALD A|WHITE|MALE|BROWN|GREEN|5'06''|140|02/04/1998|10/23/1977
|KISER, PHILLIP|WHITE|MALE|BROWN|GREEN|5'04''|139|08/11/2007|05/27/1954
|KALINA, MARK A|WHITE|MALE|BROWN|GREEN|6'02''|171|12/01/2003|01/14/1958
|EL HASSOUNI, MOHAMMED E|WHITE|MALE|BLACK|BROWN|5'09''|142|02/16/2005|10/14/1979
|BRADY, JOHN F|WHITE|MALE|BROWN|BLUE|6'02''|165|07/01/2007|05/05/1967
|MORRIS, JAY|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|156|09/04/2006|03/02/1985
|BORREGO, ORESTES J|HISPANIC|MALE|BROWN|BROWN|5'11''|262|06/19/2005|08/10/1970
|WILKERSON, DONALD JR</A>|BLACK|MALE|BLACK|BROWN|6'02''|240|02/20/2005|08/11/1978
|MITCHELL, THOMAS C|WHITE|MALE|BROWN|BLUE|5'10''|133|07/01/1998|10/25/1969</TBODY></FONT></TH></TR>
|REED, PHILIP|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|166|02/02/1999|01/25/1956
|BARTON, CHRISTOPHER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|214|12/31/2006|12/14/1960
|DANIELS, KENNETH A|BLACK|MALE|BLACK|BROWN|6'03''|187|05/06/2009|11/09/1961
|BURNETT, AMANDA|WHITE|FEMALE|BROWN|BROWN|5'06''|139|11/20/2008|02/21/1983
|COLLINS, MARK|BLACK|MALE|BLACK|BROWN|6'06''|203|11/15/2001|01/05/1971
|JONES, NORMAN A|BLACK|MALE|BLACK|BROWN|6'00''|180|01/01/2000|06/08/1949
|ESTHER, LEONARD C|BLACK|MALE|BLACK|BROWN|6'00''|190|11/29/2001|08/24/1962
|GREEN, GALE Y|BLACK|FEMALE|BLACK|BROWN|5'07''|230|09/10/2005|02/13/1958
|MAIDA, MICHAEL V|WHITE|MALE|BROWN|BROWN|5'10''|160|06/23/2007|12/16/1985
|LAMB, AMY|BLACK|FEMALE|BLACK|BROWN|'''|251|07/01/2008|11/30/1949
|TAYLOR, TOYA D|BLACK|FEMALE|BLACK|BROWN|5'04''|216|05/04/2008|04/23/1976
|FELTON, ARTHUR J|BLACK|MALE|BLACK|BROWN|5'11''|179|08/13/2008|11/16/1960
|NEWTON, DEBRA L|WHITE|FEMALE|BROWN|BROWN|'''|140|12/01/2004|12/25/1957
|SMITH, ROGER A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|145|10/16/1999|06/01/1961
|JOHNSON, EDWARD J JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|210|07/01/2006|03/05/1976
|MILLER, DOMINICK P|WHITE|MALE|BROWN|HAZEL|6'03''|180|07/26/2008|02/21/1978
|FLORES, MIGUEL|BLACK|MALE|BLACK|BROWN|5'07''|168|07/18/2005|06/16/1972
|COFFEY, JONATHAN D|WHITE|MALE|BROWN|BROWN|5'07''|165|11/05/2006|09/10/1984
|PILE, HAROLD J III</A>|WHITE|MALE|BROWN|BROWN|6'00''|210|04/02/2008|08/21/1964
|REID, CYNTHIANA|BLACK|FEMALE|BLACK|BROWN|5'06''|150|03/24/1998|09/30/1964
|BRADSHAW, GARY L|WHITE|MALE|BROWN|HAZEL|5'07''|162|05/27/2005|10/27/1982
|DAVIDSON, JEFFREY D|BLACK|MALE|BLACK|BROWN|6'00''|181|12/10/2006|03/12/1972
|SOTO, ROBERTO|WHITE|MALE|BLACK|BROWN|5'06''|171|10/30/2004|04/16/1963
|COTNEY, ROBERT L|WHITE|MALE|BLACK|BROWN|5'09''|170|06/16/2006|08/31/1960
|CLARK, DONALD C|WHITE|MALE|BROWN|BLUE|6'03''|195|09/07/2007|12/28/1971
|BLASH, NATHANIEL|BLACK|MALE|BLACK|BROWN|6'00''|205|09/04/2000|05/08/1972
|BAVARO, DARREN M|WHITE|MALE|BROWN|BROWN|5'06''|174|02/25/2009|06/29/1975
|HOLMES, SANTONIO B|BLACK|MALE|BLACK|BROWN|6'01''|205|07/24/2008|12/21/1965
|RIMMER, ROBBIE N|WHITE|MALE|BROWN|BLUE|5'10''|228|07/17/2008|05/02/1978
|CONRAD, EARL G JR.</A>|WHITE|MALE|BROWN|BLUE|5'07''|150|02/09/2006|05/28/1974
|QUINN, SUZANNE|WHITE|FEMALE|BROWN|HAZEL|5'00''|115|04/24/1998|09/26/1963
|DILLS, JOHN J|WHITE|MALE|BROWN|BROWN|5'07''|190|10/18/2001|08/20/1949
|ROSS, ROCKY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|190|03/20/2008|02/06/1981
|WALKER, TYRONE A|BLACK|MALE|BLACK|BROWN|5'11''|164|08/25/1998|03/12/1976
|BAIN, CURTIS|BLACK|MALE|BLACK|BROWN|5'10''|155|10/24/1997|10/13/1965
|RAIFORD, MICHAEL B|BLACK|MALE|BLACK|BROWN|5'10''|169|02/14/2002|01/06/1962
|HICKS, CRAIG D|BLACK|MALE|BLACK|BROWN|5'10''|148|08/01/1998|05/06/1975
|ADAMS, DEMETRIUS|BLACK|MALE|BLACK|BROWN|5'07''|157|04/06/2008|12/23/1977
|SORRELL, RANDY M|BLACK|MALE|BLACK|BROWN|6'00''|195|03/14/2006|12/17/1956
|RODRIQUEZ, ROGER|WHITE|MALE|BROWN|BROWN|5'08''|180|12/08/1998|10/07/1948
|PERRY, RAYMOND|BLACK|MALE|BLACK|BROWN|6'01''|215|10/20/2002|05/02/1953
|KIWAN, LAURIE A|WHITE|FEMALE|BROWN|BLUE|5'05''|165|03/15/2007|02/10/1961
|HAMILTON, LELAND E|BLACK|MALE|BLACK|BROWN|5'08''|203|12/15/2004|07/27/1957
|YOUNG, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'10''|175|02/10/2009|06/14/1953
|POLIS, THOMAS M JR</A>|WHITE|MALE|BROWN|BROWN|5'10''|186|11/09/2005|05/25/1972
|KOONTZ, JOHN W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|182|05/09/2003|09/17/1962
|BROWN, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'11''|477|03/01/1998|12/22/1971
|LAVINE, SHIRLEY|BLACK|FEMALE|BLACK|BROWN|5'01''|194|05/18/2001|10/05/1954
|GRENON, MICHAEL P|WHITE|MALE|BROWN|BROWN|6'00''|189|08/03/2004|03/17/1967
|SPENCER, SEAN W|WHITE|MALE|BROWN|BLUE|5'06''|159|09/13/2007|02/09/1972
|ROYSTER, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|179|06/14/2008|01/21/1969
|CHASE, WARREN N|WHITE|MALE|BROWN|BLUE|5'10''|205|07/05/2006|09/08/1966
|STEINMETZ, JAMES K|WHITE|MALE|BLACK|BROWN|6'00''|180|08/05/1999|04/11/1977
|DILLON, JOHN P|WHITE|MALE|BROWN|BROWN|5'11''|197|10/04/2007|06/30/1969
|WILSON, JOHN K|BLACK|MALE|BLACK|BROWN|5'06''|194|02/20/2009|05/07/1969
|WALTERS, CURTIS L|WHITE|MALE|BROWN|BLUE|5'07''|174|05/01/2005|08/09/1961
|VANSTRATEN, JOSEPH H|WHITE|MALE|BROWN|BROWN|6'01''|195|11/17/2007|09/29/1969
|NAVARRE, MELISSA M|WHITE|FEMALE|BROWN|GREEN|5'07''|150|01/29/2000|06/26/1973
|ANTHONY, EDDIE L|BLACK|MALE|BLACK|BROWN|6'00''|162|10/01/2006|04/26/1985
|STANLEY, EMMETT|BLACK|MALE|BLACK|BROWN|6'04''|230|10/12/2006|07/05/1956
|WISE, ANNA R|WHITE|FEMALE|BLACK|GREEN|5'09''|150|09/13/2005|11/17/1971
|GRANADO, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'00''|180|05/03/2005|10/12/1967
|DISINGER, ROBERT H|WHITE|MALE|BROWN|BROWN|6'02''|160|12/31/1997|10/09/1945
|WEAVER, THERESA A|WHITE|FEMALE|BROWN|HAZEL|5'04''|164|09/29/2008|10/23/1973
|RUSSELL, MELVIN D|BLACK|MALE|BLACK|BROWN|5'08''|175|01/16/2008|10/16/1978
|BAXTER, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|150|02/07/2009|05/02/1986
|MAJOR, DONALD E|BLACK|MALE|BLACK|BROWN|5'11''|166|11/13/2005|12/03/1952
|MONTERO, JEREMY E|WHITE|MALE|BROWN|BROWN|5'07''|207|11/17/2000|08/20/1976
|DUNN, TAFARI K|BLACK|MALE|BLACK|BROWN|6'00''|159|05/01/2007|11/09/1980
|MESA, PRISCILIA P|WHITE|FEMALE|BROWN|BROWN|5'03''|165|01/04/2006|11/25/1964
|ROGGENKAMP, MARVIN L|WHITE|MALE|WHITE|BROWN|6'02''|218|12/12/2007|07/29/1953
|LYKINS, KENNETH C|WHITE|MALE|BROWN|HAZEL|5'08''|149|06/06/2008|05/26/1970
|GORDON, CHARLES A|BLACK|MALE|BLACK|BROWN|6'03''|215|03/06/2009|07/02/1966
|SUAREZ, LUIS|WHITE|MALE|BROWN|BROWN|5'07''|145|10/30/2007|03/09/1957
|DAVIDSON, HUBERT D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|146|11/20/2000|09/13/1954
|HAYES, CORNELIUS|BLACK|MALE|BLACK|BROWN|5'10''|205|11/18/2002|05/02/1973
|PHILLIPS, JESSE B|WHITE|MALE|BROWN|BROWN|5'06''|142|07/08/2005|01/09/1979
|BROWN, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'11''|186|04/27/2002|06/17/1971
|GEORGE, LAURIE E|WHITE|FEMALE|BROWN|GREEN|6'00''|180|05/21/2003|08/30/1977



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]
Review the complete topic (launches new window)
Lo-Fi Version Time is now: 8th September 2010 - 04:24 PM