IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> effervescent essence Digital Cam, untiring formula Digital Cam

Guest_exterminatethievesandburgl
post Jul 14 2009, 12:50 AM
Post #1


Unregistered









Real Thieves Conviction Records:

|LARA-FERRERA, ISMAEL|WHITE|MALE|BLACK|BROWN|5'05''|157|04/30/2008|03/15/1970
|SCOTT, RONALD E|WHITE|MALE|BROWN|BLUE|5'07''|176|02/19/2008|08/20/1973
|MURRAY, ISRAEL D|BLACK|MALE|BLACK|BROWN|5'06''|141|11/14/1997|09/01/1976
|CLARK, ERNEST L|BLACK|MALE|BLACK|BROWN|5'08''|162|11/16/2008|03/09/1962
|TIMOTHY, ANTHONY R|WHITE|MALE|BROWN|GREEN|5'03''|158|12/01/2008|03/14/1962</TBODY></FONT></TH></TR>
|SANCHEZ, ELVIN E|HISPANIC|MALE|BLACK|BROWN|5'07''|163|03/20/2009|01/09/1984
|CRUZ, SIGFREDO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|163|02/15/2004|12/06/1953
|LEE, TRACY A|WHITE|MALE|BROWN|GREEN|6'02''|156|07/04/2008|11/24/1962
|BROWN, ARTHUR II</A>|BLACK|MALE|BLACK|BROWN|6'03''|248|02/12/2006|10/25/1964
|WILLIAMS, CALVIN|BLACK|MALE|BLACK|BROWN|5'07''|183|05/13/2003|07/22/1974
|MCBEE, DOUGLAS B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|174|04/29/2002|06/10/1974
|GUERRA, ALEXANDER|WHITE|MALE|BLACK|BROWN|5'10''|212|05/13/2005|05/18/1971
|HOLLAND, DUSTIN J|WHITE|MALE|BROWN|HAZEL|5'08''|152|05/26/2009|06/05/1986
|WIEN, LORA L|WHITE|FEMALE|BROWN|BROWN|5'07''|173|11/11/2004|01/17/1969
|JOHNSON, DORIAN K|BLACK|MALE|BLACK|BROWN|5'10''|182|12/18/2006|11/29/1981
|TRAUT, SCOTT D|WHITE|MALE|BROWN|BROWN|6'04''|200|12/22/2000|05/31/1978
|HARVEY, LEONARD J|BLACK|MALE|BLACK|BROWN|6'03''|209|09/17/2007|02/19/1972
|JONES, ANTONIO|BLACK|MALE|BLACK|BROWN|6'02''|173|04/17/2006|06/04/1980
|PINARD, MOREY S JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|228|02/14/2009|12/07/1980
|CHALOUX, ERIC J|WHITE|MALE|BROWN|BLUE|5'07''|199|04/21/2005|12/03/1980
|MERRICKS, SHERMAN L|BLACK|MALE|BLACK|BROWN|5'08''|162|06/15/2006|11/03/1958
|THOMAS, EDWARD D|BLACK|MALE|BLACK|BROWN|6'00''|142|10/31/1997|08/31/1971
|MALLO, BRUCE D|WHITE|MALE|BROWN|BLUE|5'09''|170|09/27/2008|01/23/1958</TBODY></FONT></TH></TR>
|DRISCOLL, CHRISTOPHER R|WHITE|MALE|BROWN|BROWN|5'07''|168|12/15/2004|03/18/1984
|MCDOWELL, BARRY J|WHITE|MALE|BROWN|GREEN|5'03''|142|02/23/2009|11/29/1962
|YOUNG, LOLA C|BLACK|FEMALE|BLACK|BROWN|5'01''|136|11/22/2001|09/20/1959
|CUDDY, JAMES K|WHITE|MALE|BROWN|BROWN|5'08''|170|01/17/2000|03/05/1970
|SMITH, CURTIS|BLACK|MALE|BLACK|BROWN|5'07''|144|09/15/2006|06/03/1960
|KIRKPATRICK, JOHN E|WHITE|MALE|BROWN|HAZEL|6'00''|155|02/01/1998|05/20/1972
|KELLEY, SABRINA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'03''|116|09/16/2004|07/23/1972
|MCCARTY, DEBRA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|183|02/16/2008|10/30/1967</TBODY></FONT></TH></TR>
|EVERETT, LAWRENCE B|BLACK|MALE|BLACK|BROWN|5'10''|224|03/18/2003|08/14/1966
|WEBER, WILLIAM H|WHITE|MALE|BROWN|GREEN|5'10''|226|08/02/2008|07/04/1975
|AARON, CARL D JR.</A>|WHITE|MALE|BROWN|BLUE|6'03''|222|11/01/2008|03/13/1964
|GAINEY, JAMES J|WHITE|MALE|BROWN|BROWN|5'09''|187|05/15/2007|12/24/1979
|CHURCH, JUAN|BLACK|MALE|BLACK|BROWN|5'08''|151|07/18/2007|06/27/1945
|KEMMLER, DAVID R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|140|06/12/2000|04/12/1942</TBODY></FONT></TH></TR>
|BRIMBLECOMBE, GARY D|WHITE|MALE|BROWN|BROWN|5'09''|226|12/26/2005|01/24/1968
|RENTZ, JERRY L|BLACK|MALE|BLACK|BROWN|5'06''|175|12/07/2007|07/15/1967
|WALKER, TODD A|BLACK|MALE|BLACK|BROWN|6'01''|225|05/01/2004|11/25/1974
|DURANT, EDDIE L|BLACK|MALE|BLACK|BROWN|5'09''|182|05/07/2004|09/06/1958
|SAMPSON, SHELTON JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|145|06/09/2002|01/25/1976
|ANDERSON, WARREN L|BLACK|MALE|BLACK|BROWN|5'07''|162|12/16/2005|11/28/1970
|MILLER, KWANE J|BLACK|MALE|BLACK|BROWN|6'04''|222|10/20/2000|02/15/1976
|DWYER, PATRICK A|BLACK|MALE|BLACK|BROWN|5'10''|174|08/22/2008|02/27/1962
|WILSON, ERIC L|BLACK|MALE|BLACK|BROWN|5'05''|160|07/02/2002|01/15/1978
|MCMULLEN, LINDA G|BLACK|FEMALE|BLACK|BROWN|5'08''|206|04/06/2006|01/30/1961
|VINSON, DAVID R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|163|03/15/2009|11/17/1986
|WELLS, OSCAR R|BLACK|MALE|BLACK|BROWN|5'11''|228|07/17/2007|12/11/1968
|MYERS, HENRY|BLACK|MALE|BLACK|BROWN|5'08''|237|05/15/2007|09/16/1975</TBODY></FONT></TH></TR>
|LEVERET, JACQUELINE S|BLACK|FEMALE|BLACK|BROWN|5'04''|197|09/01/2000|07/27/1964
|MCFADDEN, LINDELL|BLACK|MALE|BLACK|BROWN|5'08''|135|10/19/2003|05/15/1958
|GOLDEN, DEBORAH A|BLACK|FEMALE|BLACK|BROWN|5'00''|148|08/01/2006|06/24/1963
|THROWER, JUSTIN R|WHITE|MALE|BROWN|BLUE|5'10''|155|05/20/2007|11/07/1982
|CARRODEGUA, PRISCILLA J|WHITE|FEMALE|BROWN|BROWN|5'08''|155|09/17/2007|11/12/1955
|ROBERTS, RAYNARD|BLACK|MALE|BLACK|BROWN|5'11''|184|04/05/2008|08/22/1964
|TRAVIS, NORMAN|BLACK|MALE|BLACK|BROWN|6'01''|213|02/28/2008|06/06/1973
|OROURKE, SEAN|WHITE|MALE|BROWN|GREEN|6'01''|213|11/10/2008|01/28/1969
|MORGAN, CHRISTIAN T|WHITE|MALE|BROWN|HAZEL|5'10''|175|11/01/2004|03/31/1983
|EDEN, WILLIAM G|WHITE|MALE|BROWN|GREEN|5'08''|183|05/18/2006|01/16/1960
|BRADY, KELLY M|WHITE|MALE|BROWN|HAZEL|5'08''|151|05/22/2001|02/23/1967
|THRASHER, DWAYNE|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|163|03/22/2000|07/31/1971
|STEELE, JAMES O|BLACK|MALE|BLACK|BROWN|5'10''|170|03/14/2007|05/10/1963
|FULGHUM, NICK B|WHITE|MALE|BROWN|BLUE|5'08''|178|12/24/2008|07/27/1971
|JORDAN, ANGELA K|WHITE|FEMALE|BROWN|BLUE|5'05''|220|02/25/2006|02/21/1962
|HUGHES, ALFORD T|BLACK|MALE|BLACK|BROWN|6'01''|196|06/24/2007|12/31/1949
|WARE, ANDRE|BLACK|MALE|BLACK|BROWN|5'09''|225|01/02/2008|05/27/1960
|CARTER, ROGER|BLACK|MALE|BLACK|BROWN|5'08''|196|06/08/2001|07/06/1952
|KNIGHT, CALVIN B|BLACK|MALE|BLACK|BROWN|6'03''|225|09/16/2005|10/17/1947
|BARNES, NORMAN E|WHITE|MALE|BROWN|BLUE|5'11''|190|09/08/1999|08/24/1963
|MELLA, SAOLA J|WHITE|MALE|BLACK|BROWN|6'02''|183|07/17/2006|01/21/1982
|KINSER, RAYMOND E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|152|04/25/2009|06/26/1962
|BROCK, JAMES E|BLACK|MALE|BLACK|BROWN|5'06''|140|10/24/1997|09/27/1969
|KIZZIRE, DAVID W|WHITE|MALE|BROWN|BLUE|5'07''|151|04/17/2008|10/09/1960
|DORN, ROBERT L|WHITE|MALE|BROWN|BLUE|5'11''|190|06/25/2008|07/17/1956
|DELANEY, MICHAEL C|WHITE|MALE|BROWN|HAZEL|5'09''|221|09/09/2008|03/09/1980
|MARTINSON, ROBERT J|WHITE|MALE|BROWN|BROWN|5'05''|150|10/31/2008|11/10/1974
|WOODROUGH, JEFFERY M|WHITE|MALE|BROWN|GREEN|5'07''|161|05/26/2008|08/29/1974
|JONES, KENNETH L|BLACK|MALE|BLACK|BROWN|5'10''|182|05/10/2009|11/09/1960
|HENDEE, JAMES G|WHITE|MALE|BROWN|BLUE|5'04''|164|06/21/2005|03/21/1977
|BAXTER, KEVIN|BLACK|MALE|BLACK|BROWN|5'09''|182|04/07/2005|05/15/1966
|TORRES-GARCIA, RADAMES|HISPANIC|MALE|BROWN|BROWN|5'06''|196|02/23/2008|08/11/1972
|WATSON, JEFFREY A|WHITE|MALE|BROWN|BLUE|5'10''|203|05/17/2005|09/19/1957
|THOMPSON, JUDE|BLACK|MALE|BLACK|BLACK|6'00''|255|05/25/2000|04/07/1974
|COCHRAN, KENNETH R|WHITE|MALE|BROWN|BROWN|5'09''|158|01/13/2005|05/02/1981
|WARD, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'11''|250|07/17/2000|01/28/1971</TBODY></FONT></TH></TR>
|WOOD, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'11''|162|12/31/1997|03/10/1964
|HOOVER, CHRISTOPHER E|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|172|07/28/2006|11/14/1980
|LABOO, JOSEPH J|BLACK|MALE|BLACK|BROWN|5'07''|168|12/12/2007|12/14/1978
|KENNEY, JOHN W|WHITE|MALE|BROWN|BLUE|5'09''|150|01/25/2009|08/03/1954
|ALLEN, GRANVILLE E|WHITE|MALE|BROWN|BLUE|5'10''|173|02/13/1998|03/23/1972
|PHILLIPS, MORRIS E|BLACK|MALE|BLACK|BROWN|6'00''|206|11/25/2004|11/27/1960
|DUNCAN, JOHN M|WHITE|MALE|BROWN|BROWN|5'11''|166|02/06/2004|05/03/1963
|NANOO, JOEL A|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'05''|128|12/26/2007|11/02/1981
|DELAMATA, JOSHUA|WHITE|MALE|BROWN|BROWN|5'07''|180|04/17/2005|02/15/1983
|SMOTHERS, TERRY L|BLACK|MALE|BLACK|BROWN|5'07''|227|05/04/2007|05/11/1959
|PEREZ, JOSE M|WHITE|MALE|BROWN|BROWN|5'08''|150|08/10/2000|05/15/1961
|ROYSUM, DANIEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|194|08/14/2006|09/19/1969
|ROWLEY, PATRICK A|WHITE|MALE|BROWN|HAZEL|6'00''|261|12/22/2005|07/30/1969
|FOWLER, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'05''|161|11/22/2004|08/06/1964



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]
Go to the top of the page
+Quote Post

Reply to this topicTopic OptionsStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
 

Lo-Fi Version Time is now: 8th September 2010 - 04:23 PM