Real Thieves Conviction Records:
|CHAPMAN, SARAH R|WHITE|FEMALE|BROWN|GREEN|5'06''|150|11/30/2008|07/25/1967
|PILOTO, OVEL|WHITE|MALE|BROWN|BROWN|5'09''|215|07/17/2005|12/15/1966
|WEBB, RICHARD A II</A>|WHITE|MALE|BROWN|HAZEL|5'11''|174|09/08/2004|02/21/1981
|ATKINS, JOHNNY J|BLACK|MALE|BLACK|BROWN|5'10''|185|06/29/2001|07/08/1965
|OLDS, DAVID A|BLACK|MALE|BLACK|BROWN|5'09''|178|09/01/2005|12/18/1974</TBODY></FONT></TH></TR>
|LEONARD, MATTHEW L|WHITE|MALE|BROWN|BLUE|5'05''|141|08/24/2001|05/25/1970
|PENDLEY, ANDREW|WHITE|MALE|BROWN|BLUE|5'08''|180|01/04/2009|11/22/1985
|MARTINEZ, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'11''|168|06/03/2009|03/18/1974
|SAMOS, WILLIAMS J|BLACK|MALE|BLACK|BROWN|5'03''|172|04/06/2003|12/21/1960
|JENKINS, JACQUELINE E|BLACK|FEMALE|BLACK|BROWN|5'06''|228|01/25/2006|03/22/1968
|POWELL, WILLIAM R|WHITE|MALE|BROWN|BLUE|6'03''|248|10/12/1998|11/07/1956
|MOTACHWA, TOM|BLACK|MALE|BLACK|BROWN|5'10''|175|01/10/2003|07/07/1973
|GOODSON, ALONZA M|BLACK|MALE|BLACK|BROWN|5'06''|150|10/09/1999|09/14/1973
|WARD, CAROL J|BLACK|FEMALE|BLACK|BROWN|5'07''|195|11/01/2004|08/12/1963
|BISHOP, DONNA M|WHITE|FEMALE|BROWN|BROWN|5'02''|189|06/11/2006|05/29/1972
|VILLALONGA, LORENZO|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|11/28/2000|11/30/1958
|BRETON, JASON L|WHITE|MALE|BROWN|HAZEL|5'03''|161|01/19/2004|10/27/1984
|PENA, ROBERT|WHITE|MALE|BROWN|BLACK|5'11''|200|04/01/2002|04/19/1970
|GREEN, JEFFREY A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|215|04/21/2009|02/18/1962
|MIRANDA, EVANGELINA A|WHITE|FEMALE|BLACK|BROWN|5'04''|145|06/01/2005|05/04/1977
|LEWIS, JILL R|WHITE|FEMALE|BROWN|HAZEL|5'09''|135|02/11/2009|02/04/1981
|DAVIS, CHAD E|WHITE|MALE|BROWN|BLUE|5'10''|190|11/09/2005|10/19/1978
|PARKER, FORREST A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|168|11/09/2005|03/04/1932
|MCFARLAND, JAMES S|BLACK|MALE|BLACK|BROWN|5'09''|195|11/08/2001|03/17/1969
|KING, PATRICK A|BLACK|MALE|BLACK|BROWN|5'06''|185|11/08/2006|05/25/1974</TBODY></FONT></TH></TR>
|LEGGETTE, NATHAN E|BLACK|MALE|BLACK|BROWN|5'09''|192|06/25/2006|12/15/1967
|GARRETT, TONI E|HISPANIC|FEMALE|BROWN|BLUE|5'03''|127|04/23/2000|02/20/1962
|MICKELSON, JACKIE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|130|12/08/1999|02/15/1942
|YOUNG, ERNEST|BLACK|MALE|BLACK|BROWN|6'01''|245|02/04/2001|04/22/1961
|TRAHAN, KATINA|BLACK|FEMALE|BLACK|BROWN|5'11''|181|03/04/2007|08/19/1973</TBODY></FONT></TH></TR>
|PARKER, KEYUNTA K|BLACK|FEMALE|BLACK|BROWN|5'07''|148|04/10/2006|12/09/1981
|WOOD, SHAWN L|WHITE|MALE|BROWN|BROWN|5'11''|170|11/25/1999|05/26/1975
|HACKNEY, PAUL C|WHITE|MALE|BROWN|BLUE|5'11''|211|02/08/2004|02/13/1972
|SANCHEZ, JUAN L|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|170|11/10/2004|11/09/1962
|SIZELOVE, LINDA|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|175|12/12/2001|01/17/1958</TBODY></FONT></TH></TR>
|RAMIREZ, JOSE F|HISPANIC|MALE|BLACK|BROWN|5'04''|145|07/27/2006|05/01/1978
|KELLEY, RICHARD|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|200|04/08/2008|03/12/1969
|MOORE, ALFRED E|BLACK|MALE|BLACK|BROWN|5'09''|150|10/07/2000|10/11/1977
|BEDOY, VIVIAN L|WHITE|FEMALE|BROWN|BROWN|5'07''|117|12/05/2003|03/25/1961
|POTTER, TIMOTHY W|BLACK|MALE|BLACK|BROWN|5'03''|168|12/01/2002|03/24/1980
|CARTER, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|163|10/31/1997|07/25/1970
|WRIGHT, DERRICK L|BLACK|MALE|BLACK|BROWN|5'09''|212|07/17/2002|04/14/1961
|WADE, REBECCA N|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|620|05/13/2006|04/02/1982
|HILL, VIRGIL T|BLACK|MALE|BLACK|BROWN|5'09''|188|09/20/2007|07/14/1962
|GORDON, RUSSELL S|WHITE|MALE|BROWN|BLUE|5'07''|163|08/14/2007|06/16/1964
|ENGLISH, CLARENCE|BLACK|MALE|BLACK|BROWN|5'10''|157|07/04/2000|06/17/1965
|DUKES, ALVIN J|BLACK|MALE|BLACK|BROWN|5'09''|128|09/09/2002|08/27/1978
|PEREZ, RICHARD M|WHITE|MALE|BLACK|BROWN|6'00''|200|11/26/2008|09/03/1974
|LLERAS, RAUL|HISPANIC|MALE|BLACK|BROWN|5'10''|187|04/23/2006|07/22/1969
|DUNCAN, VICTOR S|BLACK|MALE|BLACK|BROWN|6'00''|204|08/23/2004|03/13/1954
|CUMMING, JERRY L|WHITE|MALE|BROWN|BROWN|5'10''|184|02/11/2009|06/18/1965
|SHELTON, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|180|08/28/2003|03/24/1972
|SMITH, JAMES R|WHITE|MALE|BROWN|BLUE|5'10''|187|08/21/2004|04/09/1966
|DOSS, GREGORY M|WHITE|MALE|BROWN|BROWN|6'01''|245|04/11/2006|07/06/1983</TBODY></FONT></TH></TR>
|CLARK, STEVE T|BLACK|MALE|BLACK|BROWN|6'00''|267|12/01/2007|09/17/1958
|WHITE, DOROTHY|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|185|09/01/1998|12/22/1948
|CONNOLLY, JANICE L|WHITE|FEMALE|BROWN|HAZEL|5'02''|220|09/26/2008|06/14/1959
|MARTINEZ, RAMON L|HISPANIC|MALE|BLACK|BROWN|5'09''|182|01/06/1998|12/29/1963
|ECHEMENDIA, FRANK L|HISPANIC|MALE|BLACK|BROWN|5'09''|201|09/18/2008|07/11/1976
|THOMAS, ROBERT|BLACK|MALE|BLACK|BROWN|5'11''|196|05/03/2003|02/08/1953
|BICKHAM, BARRY B|BLACK|MALE|BLACK|BLACK|6'01''|192|11/16/2002|08/07/1956
|TAYLOR, ROBERT H III</A>|WHITE|MALE|BROWN|BLUE|5'09''|180|01/24/2008|01/27/1968
|BALL, RICHARD A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|175|11/28/2007|09/13/1962
|SHACKLEFORD, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|149|09/30/1999|02/26/1980
|HERNDON, HARRY B|WHITE|MALE|BROWN|BROWN|5'03''|136|07/07/2006|11/08/1967
|SHIRMON, ROBERT|BLACK|MALE|BLACK|BROWN|5'07''|210|06/17/2009|04/02/1945
|SMITH, CHARLES D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|160|09/20/2008|05/31/1982</TBODY></FONT></TH></TR>
|CURRIN, ALBERTA D|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|186|07/09/2008|10/22/1959
|KETTNER, CRAIG E|WHITE|MALE|BLACK|BLUE|5'11''|169|11/10/1999|05/13/1963
|CAPERS, LEONARD J|BLACK|MALE|BLACK|BROWN|5'05''|174|11/13/2004|07/12/1959
|CLARK, JAMES E|WHITE|MALE|BROWN|HAZEL|5'06''|149|09/01/2004|03/20/1970
|OBERRY, MATTHEW A|WHITE|MALE|BROWN|GREEN|5'09''|152|04/25/2002|04/16/1971
|NICHOLS, JACQUELINE M|WHITE|FEMALE|BROWN|HAZEL|5'07''|153|07/22/2008|06/11/1979
|WRIGHT, LOUIS C|BLACK|MALE|BLACK|BROWN|5'10''|181|04/23/2002|04/27/1967
|CHRISTIAN, CHARLIE|BLACK|MALE|BLACK|BROWN|5'09''|318|05/01/2003|11/17/1965
|ROYALS, TOMMY R|WHITE|MALE|BROWN|BROWN|5'11''|164|05/08/2006|12/18/1966
|TIPPINS, GLENN L|BLACK|MALE|BLACK|BROWN|6'01''|206|12/01/2005|06/04/1964
|ORELHOMME, HUGHES V|BLACK|MALE|BLACK|BROWN|5'07''|190|07/10/2007|04/01/1979
|MAULTSBY, GARY B|BLACK|MALE|BLACK|BROWN|5'09''|245|02/21/2005|01/16/1963
|ARIAS, JONATHAN|WHITE|MALE|BLACK|BROWN|5'10''|185|05/18/2008|01/26/1987
|JOHNSON, VON C|BLACK|MALE|BLACK|BROWN|6'02''|216|11/01/2003|09/14/1954
|GUICE, LOCKETT K|BLACK|MALE|BLACK|BROWN|5'09''|202|09/30/2000|04/20/1940
|WHITE, JAMES T|WHITE|MALE|BROWN|BROWN|6'02''|135|12/16/1998|12/07/1967
|WISE, SCOTT A|WHITE|MALE|BROWN|HAZEL|5'05''|136|01/01/2003|02/12/1978
|JONES, STEVEN L|BLACK|MALE|BLACK|BROWN|6'01''|176|05/30/2006|01/29/1980
|BUFANO, GREGORY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|178|06/22/1998|04/05/1960
|KIMSEY, KATRINA M|WHITE|FEMALE|BROWN|GREEN|5'05''|162|06/17/2003|01/01/1978</TBODY></FONT></TH></TR>
|HUMPRIES, HERMAN|BLACK|MALE|BLACK|BROWN|5'06''|176|01/19/2009|06/05/1950
|WHEELER, HENRY F|WHITE|MALE|BROWN|BLUE|6'00''|220|08/01/2006|03/10/1965
|GOMES, WILLIAM E|WHITE|MALE|BROWN|BLUE|6'00''|176|05/06/2004|10/05/1957
|WOODLEY, WAYNE G|BLACK|MALE|BLACK|BROWN|5'10''|298|05/03/2008|06/24/1978
|RIVERA, RALPH M|BLACK|MALE|BLACK|BROWN|5'07''|176|03/26/2006|05/11/1959
|STRADLEY, SHERI|WHITE|FEMALE|BROWN|HAZEL|5'07''|197|10/16/2003|08/27/1962
|MCCARY, ALVIN L|WHITE|MALE|BROWN|HAZEL|5'10''|156|03/02/2002|07/20/1966
|BENNETTE, SHAWN|BLACK|MALE|BLACK|BROWN|6'00''|173|05/03/2002|05/27/1968
|HART, STEPHEN B|WHITE|MALE|BROWN|BROWN|6'01''|210|10/01/1998|06/10/1958
|SIMMONS, JAMMIE S|BLACK|MALE|BLACK|BROWN|5'09''|209|10/20/2007|12/15/1973
|PAUL, LAMONT G|BLACK|MALE|BLACK|BROWN|5'08''|161|06/01/2008|08/24/1980
|LEVINE, CARLOS E|BLACK|MALE|BLACK|BROWN|5'11''|177|05/11/2006|08/29/1974
|CRAIN, RICHARD|WHITE|MALE|BROWN|HAZEL|6'03''|238|03/01/2009|02/08/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]